Worst Perseids ever?

Well, I’ve been doing Meteor Scatter on & off for the last 20 years and observed quite a few Perseids meteor showers. My feeling is this year was the worst shower ever! In fact the usual slow rise in meteor activity from the 8th onwards to the 12th was almost non-existent. As you can see from the log below I did just 2 QSOs on the 10th and none on the 11th … not because I was not QRV but just because of bad MS condx. 🙁 Due to the fact I decided to take a day off from QRL on the 12th to do at least a few more QSOs hoping condx would improve. They did but still much below Perseids average …

Nevertheless I could work a few new squares (denotated with an asterisk below) but concentrated on 4 m most of the time as there was the most potential for something new, of course. 😉 And OM, HA, GD and ES were new countries on four. 😎

I also think the maximum (if you can call it that, hi) might already have occured early morning of the 12th instead of early morning 13th as was predicted.

------------------------------------------------------------------
 DATE     TIME   CALLSIGN     LOCATOR    BAND   MODE   PRO.   QRB 
------------------------------------------------------------------
01/08/15  20:22  LA9DFA       JP51MU     6 m.   JT6M   MS     981
08/08/15  20:00  LA9AKA       JP2ØMM     6 m.   JT6M   MS     985
08/08/15  20:37  LA3EQ        JO28XJ     6 m.   JT6M   MS     774
12/08/15  07:52  OZ5AGJ       JO47IA *   6 m.   JT6M   MS     551
12/08/15  11:28  EI9E         IO43XW     6 m.   JT6M   MS    1595
12/08/15  13:39  OHØMZA       KOØ9CX     6 m.   JT6M   MS     839
14/08/15  23:41  PE1DCY       JO22SI     6 m.   JT6M   MS     590
------------------------------------------------------------------
02/08/15  06:55  DK5EW        JN48MB *   4 m.   FSK4   MS     676
02/08/15  21:29  OH1XT        KPØ1UK *   4 m.   FSK4   MS    1020
07/08/15  21:06  9A/OK1TEH/P  JN82TR *   4 m.   FSK4   MS    1190
07/08/15  21:44  OM5KM        JN98BG *   4 m.   FSK4   MS     612
08/08/15  08:15  HA1WA        JN87IH *   4 m.   FSK4   MS     677
08/08/15  14:46  LA9BM        JP4ØCN *   4 m.   FSK4   MS     896
08/08/15  15:30  S57A         JN65TW *   4 m.   FSK4   MS     807
08/08/15  16:04  9A1Z         JN86FJ *   4 m.   FSK4   MS     772
09/08/15  05:56  EA6FB        JMØ8PW *   4 m.   FSK4   MS    1865
09/08/15  21:13  EI9E         IO43XW *   4 m.   FSK4   MS    1595
12/08/15  08:32  OZ5AGJ       JO47IA *   4 m.   FSK4   MS     551
12/08/15  09:04  G4FJK        IO8ØHV     4 m.   FSK4   MS    1226
12/08/15  10:52  M5MUF        IO92JP     4 m.   FSK4   MS    1033
12/08/15  11:19  GDØTEP       IO74SD     4 m.   FSK4   MS    1230
12/08/15  14:12  GØCHE        IO9ØPS     4 m.   FSK4   MS    1054
12/08/15  18:00  GMØUSI       IO75UV *   4 m.   FSK4   MS    1226
12/08/15  18:23  M1BXF        JOØ2FE     4 m.   FSK4   MS     932
12/08/15  21:50  ON4KHG       JO1ØXO *   4 m.   FSK4   MS     759
13/08/15  05:34  SV8/SP7VC    KM29PW *   4 m.   FSK4   MS    1695
13/08/15  06:15  OH6PA        KPØ2PL *   4 m.   FSK4   MS    1113
13/08/15  21:15  ES3RF        KO29IF *   4 m.   FSK4   MS     932
13/08/15  22:20  G4WLC        IO81WV     4 m.   FSK4   MS    1111
------------------------------------------------------------------
01/08/15  19:23  LA/PA2DW     JP32LV *   2 m.   FSK4   MS    1159
02/08/15  20:47  SM/DG5CST    JP61KV     2 m.   FSK4   MS     971
04/08/15  18:04  ISØEBO       JN4ØGR *   2 m.   FSK4   MS    1449
09/08/15  16:23  EI9E         IO43XW *   2 m.   FSK4   MS    1595
09/08/15  17:38  R6CS         KN95BW     2 m.   FSK4   MS    1891
09/08/15  21:35  RW3QJA       KO9ØPH *   2 m.   FSK4   MS    1746
09/08/15  22:20  SP/OK1MU     KO13NX     2 m.   FSK4   TR     595
10/08/15  21:47  F8GGD        IN95UQ     2 m.   FSK4   MS    1335
10/08/15  22:17  RA6DE        KN96DQ     2 m.   FSK4   MS    1857
12/08/15  07:16  GØHIK        IO84JE *   2 m.   FSK4   MS    1149
12/08/15  07:26  G4NBS        JOØ2AF     2 m.   FSK4   MS     958
12/08/15  09:37  LY/OK2ZAW    KO23BX     2 m.   FSK4   TR     660
12/08/15  12:21  UA4UK        LO14MA *   2 m.   FSK4   MS    1891
12/08/15  13:27  SM2A         KPØ4NP     2 m.   FSK4   MS    1332
12/08/15  21:56  UR4EWZ       KN87CX *   2 m.   FSK4   MS    1649
12/08/15  22:05  UR8EK        KN67PV     2 m.   FSK4   MS    1465
12/08/15  22:16  GM8IEM       IO78HF     2 m.   FSK4   MS    1342
12/08/15  22:32  UT3UX        KO5ØHJ     2 m.   FSK4   MS    1168
12/08/15  22:42  F/DL3ZAL     IN87SL     2 m.   FSK4   MS    1338
12/08/15  22:48  IK3MLF       JN55WJ     2 m.   FSK4   MS     882
12/08/15  22:58  RK3AF        KO75WO     2 m.   FSK4   MS    1422
12/08/15  23:12  RA3POV       KO93CX     2 m.   FSK4   MS    1579
13/08/15  05:18  RU1A         KO48VR     2 m.   FSK4   MS    1145
13/08/15  05:25  YT1X         JN94WG     2 m.   FSK4   MS    1074
13/08/15  21:03  UY1HY        KO6ØMA     2 m.   FSK4   MS    1343
13/08/15  21:31  RK1AS        KP4ØUE     2 m.   FSK4   MS    1220
13/08/15  22:06  UA3LID       KO64CN     2 m.   FSK4   MS    1186
13/08/15  22:34  R2YAA        KO73DH     2 m.   FSK4   MS    1331
13/08/15  23:18  RA6C         KN94GT     2 m.   FSK4   MS    1990
------------------------------------------------------------------

A pity that the KO13/KO23 expedition of the Czech guys only did FSK (at least when I was there). They had really good signals (up to s5 on tropo) but refused to work me in CW so I really had to do it on FSK441 which is *not* a good mode for tropo contacts! Doing a quick CW or SSB QSO in-between does not cost more than a few seconds. Can understand they would not want to do it when in the middle of a QSO but they even did not when calling CQ … something I really do not understand having done a number of VHF expeditions myself! But maybe they had some good reasons, who knows …

This entry was posted in Meteor Scatter, Propagation, VHF. Bookmark the permalink.