DARC July VHF Contest ’16

Condx were average at best, lots of QSB. Especially the DX QSOs usually took a while but of course you have a bit more time for these during the night.

Activity was quite low, especially in Germany – seems everybody watched Football! But also worked around 20% less Czech stations than normal during a July contest. Fell asleep Sunday morning around 6:30 local time as activity had dropped a lot and there were simply no new stations to work anymore and nobody answered my CQs. Thus decided to take a one hour nap. Unfortunately I didn’t hear the alarm clock so instead of 1 I lost 3 hours costing probably some 30-40 QSOs. Damn! Will have to wait and see what influence it will have on final placement.

On the other hand I had the highest kilometer average ever! Taking out the 2 local QSOs (5 + 15 km) the average was even higher at almost 424 km/QSO! Amazing, probably due to all the mid-range DLs missing and some good DX during the night …

Contest Report from DH8BQA in JO73CE at 144 MHz
===============================================

Contest : DARC July Contest '16
Date    : 2016 Jul 02/03
Section : 01 144MHz Single OP
QTH     : Woltersdorf

TX      : IC-7400 + PA, 750 W
RX      : IC-7400 + MGF1302
Antenna : 10 ele DK7ZB Yagi, 20 mAGL, 70 mASL
Log     : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m

QSOs    :  416
-invalid:    0                                        points/QSO
-valid  :  416     QSO-points (*1)    :    175204            421
WWLs    :   83     WWL bonus (0)      :         0              0
DXCCs   :   21     DXCC bonus (0)     :         0              0
                   ------------------------------         ------
                   Total score        :    175204            421

ODX     : YT4B in JN94SD at 1079 km

Worked World Wide Locators:
JN37:   2  JN77:   2  JO01:   1  JO46:   2  JO64:   4  JO94:   3
JN38:   2  JN78:   2  JO10:   1  JO50:  14  JO65:   4  JP70:   1
JN39:   7  JN79:  15  JO20:   1  JO51:  18  JO68:   1  KN08:   1
JN47:   5  JN85:   1  JO21:   3  JO52:  11  JO70:  26  KN09:   2
JN48:   5  JN86:   4  JO30:   7  JO53:   4  JO71:   7  KN18:   3
JN49:   3  JN87:   3  JO31:  16  JO54:   2  JO72:   5  KN29:   1
JN57:   2  JN88:  10  JO32:   2  JO55:   1  JO73:   7  KO04:   1
JN58:   4  JN89:  11  JO33:   2  JO56:   1  JO79:   1  KO05:   1
JN59:   4  JN94:   1  JO40:   8  JO57:   2  JO80:  10  KO10:   2
JN63:   1  JN95:   5  JO41:   5  JO59:   1  JO81:   2  KO14:   2
JN68:   6  JN96:   2  JO42:   6  JO60:  20  JO83:   2  KO15:   5
JN69:   7  JN97:   4  JO43:   7  JO61:  22  JO84:   1  KO24:   1
JN75:   2  JN98:   3  JO44:   3  JO62:  18  JO90:   5  KO25:   2
JN76:   5  JN99:  13  JO45:   1  JO63:   2  JO91:   4  

Worked DXCCs:
9A  :   7  HA  :   9  LY  :  11  ON  :   2  S5  :   7  UA2 :   2
DL  : 208  HB  :   4  OE  :   8  OZ  :  10  SM  :   6  UR  :   4
F   :   3  I   :   1  OK  :  79  PA  :   5  SP  :  29  YU  :   2
G   :   1  LA  :   1  OM  :  17  

Top 20 QSO-points:
20160703 0247 YT4B       599  286   599  286     JN94SD     1079
20160703 0242 IQ5NN      599  285   599  417     JN63GN     1078
20160703 0052 YU7W       599  274   599  309     JN95RD      972
20160703 0134 9A0V       559  281   599  286     JN95PE      963
20160703 0120 9A4V       599  278   599  325     JN95KI      935
20160703 0126 9A8D       559  280   599  318     JN95LM      919
20160703 0124 9A7D       599  279   599  167     JN95CI      918
20160703 0231 G5LK/P     599  284   599  306     JO01QD      903
20160703 0109 9A1N       599  277   599  271     JN85LI      894
20160703 0000 HG3X       599  263   599  243     JN96EE      834
20160702 1803 SK4AO      519  154   329  001     JP70TO      830
20160702 1825 S59DEM     55   160   55   214     JN75DS      825
20160703 1204 9A2EY      559  383   599  136     JN75XV      821
20160702 1949 HB9GF      599  194   599  161     JN37WB      817
20160702 2043 UY4W       599  216   599  069     KN29EO      810
20160703 0926 HB9LU      59   344   59   141     JN47FB      795
20160703 0729 9A2L       59   303   59   077     JN86HF      793
20160703 0746 LA0BY      55   311   55   011     JO59IX      785
20160702 1954 S53V       599  198   599  125     JN76UH      773
20160702 2055 UZ3I       599  217   599  174     KN18JT      773
This entry was posted in Contesting, VHF. Bookmark the permalink.