DARC July VHF Contest ’18

Well, I’m not sure what to think of this one. Equipment played very well. I didn’t sleep more than 2 hours so plenty of BIC time (“butt in chair”), too. Conditions were quite okay also but still only a bit over 340 QSOs/140k points in the log – rather disappointing! 🙁

I missed about 20-25 QSOs from JO30/31 and another 30+ QSOs from OK. There were no holidays yet in North Rhine-Westphalia (i.e. JO30/31) and as Germany was knocked out of the FIFA World Cup quite early it probably wasn’t due to people watching football all weekend long either. On the other hand we had quite good weather down there but even then people normally return to the radio during the evening or early Sunday morning to hand out a few points but not so this time. Strange!

There was some slight tropo condition enhancement during the contest, too. While it was not that pronounced overhere, i.e. I “only” worked a few more east coast Gs than usual, there was a good path from LA to western and southern DL as well as from the U.K. to OK/OM and southwestern DL. Some Gs even worked down into Hungary over 1.400 km during the night! But still activity was lacking quite a lot, really a pity! 🙁

But lets wait and see what the result is good for! Tom, DG3FK/DR1H was on again from JN59OP and should have done over 700 QSOs so probably the clear winner again. With some luck my result should still be good enough for a TOP3 finish … we’ll see. 😉

Contest Report from DH8BQA in JO73CE at 144 MHz
===============================================

Contest : DARC JULY '18
Date    : 2018 Jul 07 to 2018 Jul 08
Section : 01 144MHz Single OP
QTH     : Woltersdorf

TX      : IC-7300, HA1YA-TRV + PA, 750 W
RX      : IC-7300, HA1YA-TRV
Antenna : 10 ele DK7ZB Yagi, 20 mAGL, 70 mASL
Log     : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m

QSOs    :  344
-invalid:    0                                       Points/QSO
-valid  :  344     QSO-points (*1) :    140063              407
WWLs    :   77     WWL bonus (0)   :         0                0
DXCCs   :   20     DXCC bonus (0)  :         0                0
                   ---------------------------           ------
                   Total score     :    140063              407

ODX     : G0FBB/P in JO01LD at 931 km

Worked World Wide Locators:
JN37:  2   JN77:  2   JO02:  4   JO44:  2   JO64:  2   JO90:  3
JN38:  2   JN78:  3   JO10:  1   JO46:  2   JO65:  7   JO91:  1
JN39:  2   JN79: 18   JO20:  3   JO50:  7   JO67:  1   JO94:  2
JN47:  4   JN86:  3   JO21:  1   JO51: 15   JO68:  1   KN08:  1
JN48:  6   JN87:  3   JO22:  1   JO52:  9   JO70: 22   KN09:  2
JN49:  5   JN88:  8   JO30:  4   JO53:  5   JO71:  8   KN18:  1
JN57:  1   JN89: 14   JO31:  9   JO55:  2   JO72:  4   KO04:  2
JN58:  2   JN95:  2   JO32:  3   JO57:  1   JO73:  6   KO12:  1
JN59:  4   JN96:  1   JO33:  2   JO59:  1   JO74:  2   KO13:  1
JN68:  2   JN97:  4   JO40:  5   JO60: 10   JO80:  6   KO14:  2
JN69:  6   JN98:  4   JO41:  8   JO61: 14   JO81:  1   KO15:  3
JN75:  1   JN99: 10   JO42:  4   JO62: 21   JO82:  1   KO25:  2
JN76:  3   JO01:  3   JO43:  6   JO63:  4   JO83:  3   

Worked DXCCs:
9A :   2   G  :   7   LY :   7   OM :  15   PA :   4   SP :  24
DL : 155   HA :   8   OE :   7   ON :   5   S5 :   5   UA2:   3
EU :   1   HB :   4   OK :  77   OZ :   9   SM :   6   UR :   1
F  :   3   LA :   1   

Top 20 QSO-points:
20180708 0145 G0FBB/P        559  217 599  258   JO01LD     931
20180708 1010 9A8D           519  298 599  200   JN95LM     919
20180708 0009 9A7D           559  211 599  208   JN95CI     918
20180707 2307 G5LK/P         51   200 51   370   JO01QD     903
20180707 1728 G4ZAP/P        52   109 57   166   JO01PU     886
20180707 2248 G3XDY          539  193 559  035   JO02OB     886
20180707 1926 G4SWX          55   147 55   004   JO02RF     865
20180707 2312 G6IPU/P        51   201 53   159   JO02QV     858
20180707 2249 G4CDN          599  194 599  022   JO02SS     849
20180707 2123 HG3X           599  171 599  186   JN96EE     834
20180707 2220 S59DEM         59   185 59   340   JN75DS     825
20180707 2355 HB9KAB         599  209 599  218   JN37WA     821
20180707 2342 HB9GF          55   206 59   247   JN47BC     803
20180707 2349 HB9RF          59   207 55   177   JN47FB     795
20180708 0445 LA0BY          539  225 559  006   JO59IX     785
20180708 1331 HB9PZQ         52   335 59   147   JN37XK     778
20180708 0127 UZ3I           559  216 599  289   KN18JT     773
20180707 2231 S50C           59   187 59   365   JN76JG     771
20180708 0650 ON4KHG         52   251 52   093   JO10XO     759
20180708 0724 F8KID          55   257 55   325   JN38AT     750
This entry was posted in Contesting, Propagation, Tropo, VHF. Bookmark the permalink.