Aurora once more

After getting back from the hilltop and having unloaded all the contest equipment we enjoyed a nice medium strength Aurora opening this evening:

------------------------------------------------------------------
TIME   CALLSIGN      LOCATOR  TX    RX     BAND   MODE  PROP.  QRB
------------------------------------------------------------------
16:02  YL2FZ         KO37QI   59A   59A    2 m.   CW    AUR    952
16:03  OH4LA         KP2ØLG   57A   59A    2 m.   CW    AUR   1022
16:06  RM1A          KO59BU   55A   59A    2 m.   CW    AUR   1220
16:07  SM6V          JO57XK   55A   55A    2 m.   CW    AUR    493
16:16  RX1AS         KO59XW   57A   58A    2 m.   CW    AUR   1314
16:21  UA1ASA        KO48GH   57A   59A    2 m.   CW    AUR   1059
16:42  LA6OJ         JO38HH   57A   57A    2 m.   CW    AUR    740
16:46  RU1AA         KP4ØXD   59A   59A    2 m.   CW    AUR   1229
16:47  LAØBY         JO59FW   59A   59A    2 m.   CW    AUR    784
16:58  RK1AS         KP4ØUE   53A   53A    2 m.   CW    AUR   1220
17:02  SM4HFI        JP7ØTO   59A   59A    2 m.   CW    AUR    829
17:11  OH3LV         KP2ØUX   41A   55A    2 m.   CW    AUR   1107
17:12  SM6LPF        JO78CK   55A   55A    2 m.   CW    AUR    584
17:17  SF4J          JO79NC   59A   59A    2 m.   CW    AUR    660
17:20  G4KUX         IO94BP   55A   55A    2 m.   CW    AUR   1063
17:21  YL2PJ         KO36QM   59A   59A    2 m.   CW    AUR    919
17:32  OH2KW         KP2ØIJ   59A   59A    2 m.   CW    AUR   1023
17:35  G4IDR         IO93BP   54A   53A    2 m.   CW    AUR   1064
18:20  SM7GVF        JO77GA   57A   56A    2 m.   CW    AUR    427
------------------------------------------------------------------

Will there be any more good openings now heading down into sunspot minimum?

This entry was posted in Aurora, Propagation, VHF. Bookmark the permalink.