First 2 m ES / 4 m to the UK

Glad to catch my first 2 m Sporadic-E this year! Marginal opening to UA6 from here, FT8 had to deliver. 😉 LN26 was a new square, #587. Almost missed the opening! Was sitting on the balcony sipping my morning coffee before QRL (home office this week) and only by chance checked the DX cluster on my smartphone. You can’t imagine how fast I was off to the shack. 😀 At least caught the end of it …

UR5RGS provided another new square with KO51 on 6 m. Besides this a short morning opening to Romania on 4 m, too. Nothing else worked during the day, had to concentrate on QRL tasks. But lucky to catch a good 4 m opening to the UK in the afternoon! It’s always lots of fun working into the UK as there’s plenty of active stations and still lots of “analogue” activity which is a real joy!

------------------------------------------------------------------
TIME   CALLSIGN      LOCATOR   TX    RX    BAND   MODE  PROP.  QRB
------------------------------------------------------------------
06:50  UA6IE         LN26CG   -14   -12    2 m.   FT8   ES    2269
06:52  RQ6M          KN97UG   -09   -10    2 m.   FT8   ES    1917
------------------------------------------------------------------
07:17  YO9HP         KN35BA   +14   +02    4 m.   FT8   ES    1252
07:19  YO3DAC        KN34CK   +05   +10    4 m.   FT8   ES    1307
07:25  YO8BSE        KN36EW   -05   -09    4 m.   FT8   ES    1109
15:05  GW6TEO        IO71LP   +17   +16    4 m.   FT8   ES    1312
15:06  G4DBL         IO91NP   -03   -13    4 m.   FT8   ES    1035
15:08  G4FUF         JOØ1GN   +10   -01    4 m.   FT8   ES     943
15:09  G4BRK         IO91HP   +09   +06    4 m.   FT8   ES    1068
15:13  GØKJF         IO8ØMV    55    41    4 m.   SSB   ES    1198
15:26  GW8ASA        IO81EM   +14   +16    4 m.   FT8   ES    1222
15:31  GØBLB         IO81RI   +03   +11    4 m.   FT8   ES    1155
15:36  EI4DQ         IO51WU   +08   +20    4 m.   FT8   ES    1512
15:39  GØTSM         IO9ØHX   -13   -04    4 m.   FT8   ES    1090
15:43  GØPQO         IO92UA   -17   -06    4 m.   FT8   ES     986
15:45  G3NPI         IO92MA    59    51    4 m.   SSB   ES    1030
15:46  GW4WND        IO82KM    59    57    4 m.   SSB   ES    1163
15:47  G6AHX         IO82WA    59    59    4 m.   SSB   ES    1108
15:54  G4YLB         IO83SQ   -08   -06    4 m.   FT8   ES    1102
15:57  EI8IQ         IO62SF   +16   +05    4 m.   FT8   ES    1391
16:05  G1EZF         IO93FT    59    57    4 m.   SSB   ES    1042
16:06  EI7HBB        IO53SQ    57    55    4 m.   SSB   ES    1496
16:10  G7VGI/M       IO93UX    41    55    4 m.   SSB   ES     959
16:15  G4ERO         JOØ2DJ   -24   -13    4 m.   FT8   ES     938
------------------------------------------------------------------
This entry was posted in Propagation, Sporadic E, VHF. Bookmark the permalink.