More 4 m and a nice one hour Sporadic-E opening on 2 m

Arriving from QRL seemed to be just in time this evening! Switching on the radio I heard Geoff, EA5/G3XGS, on 4 m and grabbed him easily for a new square. Looking at LiveMUF by Dave, G7RAU, it seemed to be a good idea to check 144 MHz, too. It did not even take 5 minutes until the band opened into EA1! Later it shifted to western France and there were a few time when the band seemed closed but as there were still QSOs going on between other stations I think we rather landed in the Atlantic Ocean west of France during those silent minutes. The opening lasted a bit over an hour and provided 13 QSOs on 2 m. 😎

Spent some more time on 4 m afterwards and worked another 2 new squares with KN35 and KN20. Around 18:30z we could hear the band noise getting louder and turning the antenna to the sun it was up to s8 on a calibrated meter. One could hear the flare predicted, wow! Cool stuff. Everybody was hoping for a big Aurora but it wasn’t going to happen. Indeed there was a small AUR opening but I only worked LA3BO and heard LA3EQ on 2 m. SK4MPI/B was pretty much only “in & out” all the time never getting stronger than 53A on short peaks. I did hear ES1CW on 4 m via Aurora but when he finally QSY’d into the DL band he had vanished into the noise. 🙁 Will have to wait for another opportunity to work Estonia on 70 MHz … Despite no big Aurora there was an Aurora-E opening on 2 m (happens once in a few years only!) between SM2 and north-west DL, PA and east G. Unfortunately nothing overhere but it seems the guys had some fun!

------------------------------------------------------------------
 TIME  CALLSIGN      LOCATOR  TX    RX     BAND   MODE  PROP.  QRB
------------------------------------------------------------------
16:46  EA5/G3XGS     IM98PB   579   559    4 m.   CW    ES    2034
16:50  EA1MX         IN73XK   59    59     2 m.   SSB   ES    1722
16:51  EA1HRR        IN83JJ   59    59     2 m.   SSB   ES    1679
16:55  EA1UR         IN53TF   59    59     2 m.   SSB   ES    1993
16:58  EA1HNP        IN53SI   59    59     2 m.   SSB   ES    1988
17:06  F8GGD         IN95UQ   55    59     2 m.   SSB   ES    1335
17:18  F6DFI         IN87WC   51    55     2 m.   SSB   ES    1341
17:22  F6AQI         IN96DW   59    59     2 m.   SSB   ES    1327
17:24  F6GNR         IN97FD   59    59     2 m.   SSB   ES    1303
17:33  EA6VQ         JM19HN   59    59     4 m.   SSB   ES    1751
17:39  EA1FCH        IN63IN   559   599    2 m.   CW    ES    1903
17:46  F5GHP         IN96LE   59    59     2 m.   SSB   ES    1340
17:47  F6ETZ         IN97CG   59    59     2 m.   SSB   ES    1310
17:47  F1CPX         IN97DD   52    55     2 m.   SSB   ES    1313
17:49  FØGOW         IN96TT   52    55     2 m.   SSB   ES    1256
17:57  GU6EFB        IN89RK   59    59     4 m.   SSB   ES    1233
18:09  YO9HP         KN35BA   59    57     4 m.   SSB   ES    1252
18:11  YO9IE         KN34AW   57    59     4 m.   SSB   ES    1255
18:15  YO9HP         KN35BA   559   559    4 m.   CW    ES    1252
18:16  LZ2PL         KN23XT   599   599    4 m.   CW    ES    1351
18:19  LZ1ZP         KN22ID   59    57     4 m.   SSB   ES    1454
18:21  SV2JAO        KN1ØDN   599   599    4 m.   CW    ES    1530
18:25  SV7GBR        KN2ØIX   59    59     4 m.   SSB   ES    1569
18:38  SV1DH         KM18VA   57    52     4 m.   SSB   ES    1839
19:33  LA3BO         JO59CD   55A   59A    2 m.   CW    AUR    707
------------------------------------------------------------------

Made a few audio recordings again, will insert them later on.

This entry was posted in Audio recordings, Aurora, Propagation, Sporadic E, VHF. Bookmark the permalink.