Perseids ’16

Not very active recently, QRL and a new girl friend eating up all of my sparse time. 😎 Nevertheless found a few hours time inbetween to do some Meteor Scatter QSOs during this year’s Perseids meteor shower and worked a few new squares (*), too.

Very surprised to catch GM6VXB/P on random who was on a 6 day work visit to the Nexen owned Buzzard oil and gas platform in the middle of the North Sea (JO07!) doing routine maintenance on the satellite, LOS and PABX systems onboard. Thanks a lot, Martin! 🙂

------------------------------------------------------------------
 DATE     TIME   CALLSIGN     LOCATOR    BAND   MODE    PRO.   QRB
------------------------------------------------------------------
07/08/16  20:08  RV3IG        LO17FJ *   2 m.   FSK441  MS    1834
07/08/16  20:31  IC8SQS       JN6ØXR *   2 m.   FSK441  MS    1385
09/08/16  20:40  EI9E         IO44WD *   2 m.   FSK441  MS    1598
09/08/16  21:35  LZØC         KN22XS     2 m.   FSK441  MS    1447
09/08/16  21:40  EI9E         IO44WD     6 m.   JT6M    MS    1598
10/08/16  19:35  RA3RF        LOØ3WK *   2 m.   FSK441  MS    1826
10/08/16  20:00  9A/OK2ZAW    JN83FO *   2 m.   FSK441  MS    1078
12/08/16  17:33  RW3PX        KO83WR *   2 m.   FSK441  MS    1560
12/08/16  18:42  EW7T         KO53EV *   2 m.   FSK441  MS    1068
12/08/16  18:56  UT7EL        KN77EN     2 m.   FSK441  MS    1554
12/08/16  19:23  RN6MA        LNØ6UQ *   2 m.   FSK441  MS    2080
13/08/16  06:32  SF3NR        JP92FW     2 m.   FSK441  MS    1112
13/08/16  06:45  LA8KV        JP52QQ     2 m.   FSK441  MS    1069
13/08/16  06:54  GM6VXB/P     JOØ7KU *   2 m.   FSK441  MS     984
13/08/16  07:42  UR4EWZ       KN87CX     2 m.   FSK441  MS    1649
13/08/16  07:56  UXØFF        KN45KJ     2 m.   FSK441  MS    1367
13/08/16  09:00  RO3X         KO73FU     2 m.   FSK441  MS    1336
13/08/16  09:41  EA2AGZ       IN91DV     2 m.   FSK441  MS    1725
13/08/16  09:51  G4KVT        IO81RK     2 m.   FSK441  MS    1152
13/08/16  10:06  UY9VY        KN68DM     2 m.   FSK441  MS    1366
13/08/16  10:26  UT4UYF       KO5ØGK     2 m.   FSK441  MS    1160
13/08/16  10:31  RL3QDD       KO91OQ     2 m.   FSK441  MS    1694
13/08/16  10:56  USØGB        KN67UA     2 m.   FSK441  MS    1543
13/08/16  11:38  9A/OK1MU     JN73TS     2 m.   FSK441  MS    1052
13/08/16  12:01  R5AO         KO86VA     2 m.   FSK441  MS    1543
------------------------------------------------------------------
This entry was posted in Meteor Scatter, VHF. Bookmark the permalink.